| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| read_bit_msb | 1005083178 |
| tp_bs_peek_bits | 471961 |
| tp_bs_read_bit | 388 |
| tp_bs_read_bits | 150614020 |
| tp_bs_read_bits32 | 16 |
| tp_bs_read_bits_at | 151086009 |
| tp_bs_read_bits_signed | 71 |
| tp_bs_read_bits_signed_at | 75 |
| tp_bs_read_bytes | 5 |
| tp_bs_read_u16 | 634 |
| tp_bs_read_u32 | 3780 |
| tp_bs_read_u64 | 57 |
| tp_bs_read_u8 | 3996 |
| tp_bs_read_varint_u_at | 9 |
| tp_bs_reader_direct_ptr | 946 |
| Generated by: LCOV version 2.0-1 |