| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| tp_encoder_count | 7 |
| tp_encoder_reset | 8 |
| analyze_symbols | 208 |
| dedup_entries | 208 |
| sort_entries | 208 |
| tp_encoder_build | 211 |
| tp_encoder_create | 234 |
| tp_encoder_defaults | 235 |
| tp_encoder_create_ex | 237 |
| tp_encoder_destroy | 238 |
| tp_encoder_add | 20601 |
| value_deep_copy | 20785 |
| value_free_copy | 20785 |
| tp_encoder_add_n | 20787 |
| trie_write | 26147 |
| trie_subtree_size | 124675 |
| varint_bits | 155835 |
| entry_cmp | 184360 |
| Generated by: LCOV version 2.0-1 |