| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| analyze_symbols | 278 |
| dedup_entries | 278 |
| entry_cmp | 1792972 |
| sort_entries | 278 |
| tp_encoder_add | 211671 |
| tp_encoder_add_n | 214896 |
| tp_encoder_build | 281 |
| tp_encoder_count | 15 |
| tp_encoder_create | 308 |
| tp_encoder_create_ex | 318 |
| tp_encoder_defaults | 316 |
| tp_encoder_destroy | 314 |
| tp_encoder_reset | 9 |
| trie_subtree_size | 1016296 |
| trie_write | 232220 |
| value_deep_copy | 214894 |
| value_free_copy | 214894 |
| varint_bits | 1702305 |
| Generated by: LCOV version 2.0-1 |