| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| analyze_symbols | 276 |
| dedup_entries | 276 |
| entry_cmp | 196583 |
| sort_entries | 276 |
| tp_encoder_add | 20909 |
| tp_encoder_add_n | 24134 |
| tp_encoder_build | 279 |
| tp_encoder_count | 15 |
| tp_encoder_create | 306 |
| tp_encoder_create_ex | 309 |
| tp_encoder_defaults | 307 |
| tp_encoder_destroy | 311 |
| tp_encoder_reset | 9 |
| trie_subtree_size | 128944 |
| trie_write | 28737 |
| value_deep_copy | 24132 |
| value_free_copy | 24132 |
| varint_bits | 161898 |
| Generated by: LCOV version 2.0-1 |